Price List of All Car Models by Daihatsu


Make Model Year Min Price Max Price
Daihatsu Charade 1984 325,000 325,000
Daihatsu Charade 1993 235,000 235,000
Daihatsu Cuore 2004 450,000 450,000
Daihatsu Cuore 2007 500,000 560,000
Daihatsu Cuore 2012 900,000 900,000
Daihatsu Cuore CX 2002 400,000 400,000
Daihatsu Cuore CX 2005 485,000 485,000
Daihatsu Cuore CX 2007 600,000 600,000
Daihatsu Cuore CX 2008 590,000 590,000
Daihatsu Mira 2007 600,000 750,000
Daihatsu Mira 2008 950,000 950,000
Daihatsu Mira 2011 950,000 1,305,000
Daihatsu Mira 2013 1,050,000 1,050,000
Daihatsu Mira 2015 1,225,000 1,230,000
Daihatsu Mira 2016 1,325,000 1,325,000
Daihatsu Move 2010 1,100,000 1,100,000
Daihatsu Move 2011 1,095,000 1,095,000
Daihatsu Move 2013 1,175,000 1,175,000

Note: Above Prices are not from Car Companies, those are just estimated values from the Car Ad's posted on Pakistan Car Dealers.