Price List of All Car Models by Suzuki


Make Model Year Min Price Max Price
Suzuki Alto 2004 340,000 340,000
Suzuki Alto 2005 525,000 575,000
Suzuki Alto 2006 480,000 480,000
Suzuki Alto 2007 466,000 800,000
Suzuki Alto 2008 575,000 575,000
Suzuki Alto 2009 625,000 625,000
Suzuki Alto 2010 550,000 1,000,000
Suzuki Alto 2011 675,000 675,000
Suzuki Alto 2012 810,000 1,125,000
Suzuki Alto 2013 1,050,000 1,050,000
Suzuki Alto 2015 1,300,000 1,300,000
Suzuki APV 2008 1,550,000 1,550,000
Suzuki Bolan 2015 715,000 715,000
Suzuki Bolan VX 2013 800,000 800,000
Suzuki Cultus 2004 450,000 450,000
Suzuki Cultus 2006 550,000 721,000
Suzuki Cultus 2007 635,000 875,000
Suzuki Cultus 2008 600,000 800,000
Suzuki Cultus 2010 765,000 850,000
Suzuki Cultus 2012 825,000 825,000
Suzuki Cultus 2014 520,000 1,030,000
Suzuki Cultus VX 2009 735,000 735,000
Suzuki Cultus VXL 2008 780,000 780,000
Suzuki Cultus VXR 2002 475,000 475,000
Suzuki Cultus VXR 2005 500,000 500,000
Suzuki Cultus VXR 2007 575,000 650,000
Suzuki Cultus VXR 2009 725,000 900,000
Suzuki Cultus VXR 2010 725,000 910,000
Suzuki Cultus VXR 2012 950,000 950,000
Suzuki Every 2009 760,000 760,000
Suzuki Every 2010 920,000 920,000
Suzuki Khyber 1998 385,000 385,000
Suzuki Liana 2006 600,000 600,000
Suzuki Liana 2007 660,000 700,000
Suzuki Liana 2008 750,000 750,000
Suzuki Liana 2009 850,000 850,000
Suzuki Margalla 1993 400,000 400,000
Suzuki Mehran 1999 300,000 300,000
Suzuki Mehran 2004 225,000 225,000
Suzuki Mehran 2006 400,000 400,000
Suzuki Mehran 2008 400,000 400,000
Suzuki Mehran 2009 475,000 475,000
Suzuki Mehran 2010 480,000 480,000
Suzuki Mehran 2013 680,000 680,000
Suzuki Mehran VX 2005 450,000 450,000
Suzuki Mehran VX 2007 465,000 465,000
Suzuki Mehran VX 2010 520,000 520,000
Suzuki Mehran VX 2011 540,000 540,000
Suzuki Mehran VX 2012 615,000 615,000
Suzuki Mehran VXR 2003 385,000 385,000
Suzuki Mehran VXR 2007 350,000 350,000
Suzuki Mehran VXR 2008 350,000 350,000
Suzuki Mehran VXR 2009 485,000 485,000
Suzuki Mehran VXR 2010 425,000 595,000
Suzuki Mehran VXR 2015 630,000 630,000
Suzuki Mehran VXR 2016 770,000 770,000
Suzuki Swift 2010 935,000 1,086,000
Suzuki Swift 2011 1,100,000 1,590,000
Suzuki Swift 2012 1,070,000 1,195,000
Suzuki Swift 2014 670,000 1,365,000
Suzuki Wagon R 2013 920,000 1,080,000
Suzuki Wagon R 2015 1,030,000 1,050,000

Note: Above Prices are not from Car Companies, those are just estimated values from the Car Ad's posted on Pakistan Car Dealers.